Alignment: Any
Hit Die: d4
Class Skills: The sorcerer's class skills (and the key ability for each skill) are Alchemy (Int), Concentration (Con), Craft (Int), Knowledge (arcana) (Int), Profession (Wis), Scry (Int, exclusive skill), and Spellcraft (Int).
Weapon and Armor Proficiency: Sorcerers are proficient with all simple weapons. They are not proficient with any type of armor, nor with shields.
Table: Sorcerer |
Class Level | Base Attack Bonus |
Fort Save | Ref Save | Will Save | Special |
1 | +0 | +0 | +0 | +2 | Summon familiar |
2 | +1 | +0 | +0 | +3 | |
3 | +1 | +1 | +1 | +3 | |
4 | +2 | +1 | +1 | +4 | |
5 | +2 | +1 | +1 | +4 | |
6 | +3 | +2 | +2 | +5 | |
7 | +3 | +2 | +2 | +5 | |
8 | +4 | +2 | +2 | +6 | |
9 | +4 | +3 | +3 | +6 | |
10 | +5 | +3 | +3 | +7 | |
11 | +5 | +3 | +3 | +7 | |
12 | +6/+1 | +4 | +4 | +8 | |
13 | +6/+1 | +4 | +4 | +8 | |
14 | +7/+2 | +4 | +4 | +9 | |
15 | +7/+2 | +5 | +5 | +9 | |
16 | +8/+3 | +5 | +5 | +10 | |
17 | +8/+3 | +5 | +5 | +10 | |
18 | +9/+4 | +6 | +6 | +11 | |
19 | +9/+4 | +6 | +6 | +11 | |
20 | +10/+5 | +6 | +6 | +12 |
Table: Sorcerer Spells Per Day |
Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | 5 | 3 | — | — | — | — | — | — | — | — |
2 | 6 | 4 | — | — | — | — | — | — | — | — |
3 | 6 | 5 | — | — | — | — | — | — | — | — |
4 | 6 | 6 | 3 | — | — | — | — | — | — | — |
5 | 6 | 6 | 4 | — | — | — | — | — | — | — |
6 | 6 | 6 | 5 | 3 | — | — | — | — | — | — |
7 | 6 | 6 | 6 | 4 | — | — | — | — | — | — |
8 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — |
9 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — |
10 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
11 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Table: Sorcerer Spells Known |
Level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | 4 | 2 | — | — | — | — | — | — | — | — |
2 | 5 | 2 | — | — | — | — | — | — | — | — |
3 | 5 | 3 | — | — | — | — | — | — | — | — |
4 | 6 | 3 | 1 | — | — | — | — | — | — | — |
5 | 6 | 4 | 2 | — | — | — | — | — | — | — |
6 | 7 | 4 | 2 | 1 | — | — | — | — | — | — |
7 | 7 | 5 | 3 | 2 | — | — | — | — | — | — |
8 | 8 | 5 | 3 | 2 | 1 | — | — | — | — | — |
9 | 8 | 5 | 4 | 3 | 2 | — | — | — | — | — |
10 | 9 | 5 | 4 | 3 | 2 | 1 | — | — | — | — |
11 | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
12 | 9 | 5 | 5 | 4 | 3 | 2 | 1 | — | — | — |
13 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
14 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | — | — |
15 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | — | — |
16 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | — |
17 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | — |
18 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Spells: A sorcerer casts arcane spells. The number of spells a sorcerer knows is not affected by his Charisma bonus. The spells a sorcerer knows can be common spells chosen from the sorcerer and wizard spell list, or they can be unusual spells that the sorcerer has gained some understanding of by study.
A sorcerer is limited to casting a certain number of spells of each level per day, but he need not prepare his spells in advance. The number of spells he can cast per day is improved by his bonus spells, if any.
A sorcerer may use a higher-level slot to cast a lower-level spell if he so chooses. The spell is still treated as its actual level, not the level of the slot used to cast it.
To learn or cast a spell, a sorcerer must have a Charisma score of at least 10 + the spell's level. The Difficulty Class for saving throws against sorcerer spells is 10 + the spell's level + the sorcerer's Charisma modifier.
Familiar: A sorcerer can call a familiar. Doing so takes a day and uses up magical materials that cost 100 gp. A familiar is a magical, unusually tough, and intelligent version of a small animal. It is a magical beast, not an animal. The creature serves as a companion and servant.